{RETURN_DATA} document.getElementById('product_id_select').innerHTML = $response_ary[1]; --- {S_SELECT_PRODUCTS}
{L_CUST_ID} | {L_ACCT_ID} | {L_ACCT_NEW_ID} | {L_LOT_ID} | {L_LOT_DESC} | {L_FACE_VALUE} | {L_ACTIVATION_BREAKOUT} | {L_TOTAL} | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||||||||||
{breakouts.CUST_ID} | {breakouts.ACCT_ID} | {breakouts.ACCT_NEW_ID} | {breakouts.LOT_ID} | {breakouts.LOT_DESC} | {breakouts.FACE_VALUE} | {breakouts.DAY1} | {breakouts.DAY2} | {breakouts.DAY3} | {breakouts.DAY4} | {breakouts.DAY5} | {breakouts.DAY6} | {breakouts.DAY7} | {breakouts.DAY8} | {breakouts.DAY9} | {breakouts.DAY10} | {breakouts.DAY11} | {breakouts.DAY12} | {breakouts.DAY13} | {breakouts.DAY14} | {breakouts.TOTAL} | |||||||||||||||
{breakouts.DAY15} | {breakouts.DAY16} | {breakouts.DAY17} | {breakouts.DAY18} | {breakouts.DAY19} | {breakouts.DAY20} | {breakouts.DAY21} | {breakouts.DAY22} | {breakouts.DAY23} | {breakouts.DAY24} | {breakouts.DAY25} | {breakouts.DAY26} | {breakouts.DAY27} | {breakouts.DAY28} | ||||||||||||||||||||||
{breakouts.DAY29} | {breakouts.DAY30} | {breakouts.DAY31} | |||||||||||||||||||||||||||||||||
{L_TOTAL} | {DAY1_TOTAL} | {DAY2_TOTAL} | {DAY3_TOTAL} | {DAY4_TOTAL} | {DAY5_TOTAL} | {DAY6_TOTAL} | {DAY7_TOTAL} | {DAY8_TOTAL} | {DAY9_TOTAL} | {DAY10_TOTAL} | {DAY11_TOTAL} | {DAY12_TOTAL} | {DAY13_TOTAL} | {DAY14_TOTAL} | {TOTAL_TOTAL} | ||||||||||||||||||||
{DAY15_TOTAL} | {DAY16_TOTAL} | {DAY17_TOTAL} | {DAY18_TOTAL} | {DAY19_TOTAL} | {DAY20_TOTAL} | {DAY21_TOTAL} | {DAY22_TOTAL} | {DAY23_TOTAL} | {DAY24_TOTAL} | {DAY25_TOTAL} | {DAY26_TOTAL} | {DAY27_TOTAL} | {DAY28_TOTAL} | ||||||||||||||||||||||
{DAY29_TOTAL} | {DAY30_TOTAL} | {DAY31_TOTAL} | |||||||||||||||||||||||||||||||||
{L_NO_RECORDS} |